Sponsors
How to Sponsor Drupal GovCon
We offer a number of sponsorship options to help you meet your goals. Choose your sponsorship level and secure your spot early.
Sponsor Now Contact Team
Core tiers at a glance
| Tier | Slots | Early BirdEB | RegularReg | ProcrastinatorProc | Pricing |
|---|---|---|---|---|---|
| Core | 3 | $8,660 | $9,530 | $10,313 | Fixed |
| Maintainer | 8 | $7,060 | $7,770 | $8,400 | Fixed |
| Contributor | 10 | $4,730 | $5,200 | $5,625 | Fixed |
| Supporter | 12 | $2,630 | $2,890 | $3,125 | Fixed |
Pricing/availability reflect the sponsorship graphics; confirm current availability during checkout.
In-Person Sponsorship Opportunities for Agencies
| Core | Maintainer | Contributor | Supporter | |
|---|---|---|---|---|
| Availability | ||||
| Availability | 1 | 8 | 10 | 12 |
| Early Bird (April 22 - May 26) | $8,660 | $7,060 | $4,730 | $2,630 |
| Regular (May 27 - July 7) | $9,530 | $7,770 | $5,200 | $2,890 |
| Procrastinator (July 8 - August 7) | $10,313 | $8,400 | $5,625 | $3,125 |
| Engagement | ||||
| Pre-Event Demographic Attendee Information | ✓ | ✓ | ✓ | ✓ |
| Post-Event Demographic Attendee Information | ✓ | ✓ | ✓ | ✓ |
| Expo Booth (6x3) | ✓ | ✓ | ✓ | ✓ |
| Booth Selection Priority (order of purchase) | First | Second | ||
| Scavenger Hunt | ✓ | ✓ | ✓ | |
| Silent 60 second video/logo looped throughout the day | ✓ | ✓ | ✓ | |
| Webinar email + Webinar Attendee List | ✓ | ✓ | ✓ | |
| Guaranteed Drupal4Gov Session | 2 | 1 | ||
| Featured in Pre-event email | ✓ | ✓ | ||
| Keynote Introduction | ✓ | |||
| Pre-Recorded 90 Second Video Before or After Keynote | ✓ | |||
| Social Media Post (during the 2026-2027 year) | 5 | 4 | 3 | |
Updated May 18,2026
Training Sponsorship Opportunities
| Full-Day | Half-Day | |
|---|---|---|
| Availability | ||
| Availability | 4 | 8 |
| Cost | In-Kind | In-Kind |
| Flat Rate Exhibitor Booth Upgrade Available | + $2,600 (limited) | + $2,600 (limited) |
| Engagement | ||
| Pre-Event Demographic Attendee Information | ✓ | ✓ |
| Post-Event Demographic Attendee Information | ✓ | ✓ |
| Featured in Trainer Pre-event email | ✓ | ✓ |
| Social Media Post | 2 | 2 |
| Branding | ||
| Logo (or Name) on Drupal.org | ✓ | ✓ |
| Logo (or Name) on Drupal GovCon website | ✓ | ✓ |
| Logo (or Name) on Conference Room | ✓ | ✓ |
| Event Exclusives | ||
| Contribution Credits | ✓ | ✓ |
| Thank you Reception Tickets (Sponsor Ribbons) | 2 | 2 |
| Early Admittance Lunch Tickets (Sponsor Ribbons) | 2 | 2 |
Updated May 18,2026
Media Sponsorship Opportunities
| Media Sponsor | |
|---|---|
| Availability | |
| Availability | 2 |
| Cost | In-Kind |
| Engagement | |
| Pre-Event Demographic Attendee Information | ✓ |
| Post-Event Demographic Attendee Information | ✓ |
| Featured in Pre-event email | ✓ |
| Expo Booth | ✓ |
| Social Media Post | 3 |
| Branding | |
| Logo (or Name) on Drupal.org | ✓ |
| Logo (or Name) on Drupal GovCon website | ✓ |
| Logo (or Name) on Print Signage | ✓ |
| Logo (or Name) on Conference T-Shirt | ✓ |
| Event Exclusives | |
| Contribution Credits | ✓ |
| Thank you Reception Tickets (Sponsor Ribbons) | 3 |
| Early Admittance Lunch Tickets (Sponsor Ribbons) | 3 |
Updated May 18,2026
In-Person Sponsorship Opportunities for 501(c)(3) Nonprofits & Educational Institutions
| Maintainer | Contributor | Supporter | |
|---|---|---|---|
| Availability | 2 | 1 | 1 |
| Early Bird (April 22 - May 26) | $3,550 | $2,365 | $1,315 |
| Regular (May 27 - July 7) | $3,910 | $2,600 | $1,450 |
| Procrastinator (July 8 - August 7) | $4,440 | $2,960 | $1,640 |
| Engagement | |||
| Pre-Event Demographic Attendee Information | ✓ | ✓ | ✓ |
| Post-Event Demographic Attendee Information | ✓ | ✓ | ✓ |
| Expo Booth (6x3) | ✓ | ✓ | ✓ |
| Booth Selection Priority (order of purchase) | Second | ||
| Scavenger Hunt | ✓ | ✓ | |
| Silent 60 second video/logo looped throughout the day | ✓ | ✓ | |
| Webinar email + Webinar Attendee List | ✓ | ✓ | |
| Guaranteed Drupal4Gov Session | 1 | ||
| Featured in Pre-event email | ✓ | ||
| Social Media Post | 4 | 3 | |
| Branding | |||
| Logo (or Name) on Drupal.org | ✓ | ✓ | ✓ |
| Logo (or Name) on Drupal GovCon website | ✓ | ✓ | ✓ |
| Logo (or Name) on Print Signage | ✓ | ✓ | |
| Logo (or Name) on Conference T-Shirt | ✓ | ||
| Event Exclusives | |||
| Contribution Credits | ✓ | ✓ | ✓ |
| Thank you Reception Tickets | 4 | 3 | 2 |
| Lunch Tickets | 4 | 3 | 2 |
Updated May 18,2026
Additional Sponsorship Opportunities
| Travel Sponsor | Coffee Sponsor | Scholarship Sponsor | |
|---|---|---|---|
| Availability | 4 | 3 | 4 |
| Cost | $2,100 | $1,050 | $525 |
| Flat Rate Exhibitor Booth Upgrade Available | + $2,600 (limited) | + $2,600 (limited) | + $2,600 (limited) |
| Engagement | |||
| Pre-Event Demographic Attendee Information | ✓ | ✓ | ✓ |
| Post-Event Demographic Attendee Information | ✓ | ✓ | ✓ |
| Featured Media |
Featured in Travel Page Featured in pre-event travel Email |
Featured in pre-event email | Featured on Website Scholarship Page |
| Morning/Afternoon Announcements Shoutout | ✓ | ✓ | ✓ |
| Social Media Post | 2 | 1 | |
| Branding | |||
| Logo (or Name) on Drupal.org | ✓ | ✓ | ✓ |
| Logo (or Name) on Drupal GovCon website | ✓ | ✓ | ✓ |
| Logo (or Name) on Conference Rooms | ✓ | ||
| Logo (or Name) on Print Signage | ✓ | ✓ | ✓ |
| Event Exclusives | |||
| Contribution Credits | ✓ | ✓ | ✓ |
| Thank you Reception Tickets (Sponsor Ribbons) | ✓ | 2 | 2 |
| Lunch Tickets (Sponsor Ribbons) | ✓ | 2 | 2 |
Updated May 18,2026
All cancellation requests must be submitted in writing to:
[email protected]
by the dates listed below.
| Cancellation Received | Cancellation Fee |
|---|---|
| By May 10,2026 | 25% cancellation fee |
| By June 10,2026 | 50% cancellation fee |
| By July 11,2026 | 75% cancellation fee |